<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Experts</title>
	<atom:link href="http://www.knowledge-experts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowledge-experts.com</link>
	<description>Knowledge Management - Innovation Management - Social Network Analysis</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Growing With Innovations&#8217; &#8211; Interview in the KHS competence 02.2011 Journal</title>
		<link>http://www.knowledge-experts.com/growing-with-innovations-interview-in-the-khs-competence-02-2011-journal.htm</link>
		<comments>http://www.knowledge-experts.com/growing-with-innovations-interview-in-the-khs-competence-02-2011-journal.htm#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:56:27 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovation manager]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[KHS competence]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=384</guid>
		<description><![CDATA[<p>Regardless of whether companies generate strong sales or have to watch costs carefully when things aren’t going so well, the systematic management of innovations is at risk of being neglected. This is a fatal, creeping process. KHS competence talked to Tobias Müller-Prothmann, head of innovation management at Pumacy Technologies AG, about the appropriate handling [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/growing-with-innovations-interview-in-the-khs-competence-02-2011-journal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Networks &#8211; contribution to George A. Barnett&#8217;s Encyclopedia of Social Networks (SAGE Publications)</title>
		<link>http://www.knowledge-experts.com/innovation-networks-contribution-to-george-a-barnetts-encyclopedia-of-social-networks-sage-publications.htm</link>
		<comments>http://www.knowledge-experts.com/innovation-networks-contribution-to-george-a-barnetts-encyclopedia-of-social-networks-sage-publications.htm#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:02:38 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[George A. Barnett]]></category>
		<category><![CDATA[innovation networks]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=378</guid>
		<description><![CDATA[<p>Use and integration of external information and knowledge resources provide a major contribution to a company’s innovation processes and outcomes. While focusing on their specific roles is not a new issue of recent research or management practice, external knowledge, meanwhile, has become increasingly important during the last decades. Today, collaboration in innovation networks likely [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/innovation-networks-contribution-to-george-a-barnetts-encyclopedia-of-social-networks-sage-publications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRN&#8217;s Top Ten: Paper about our Integrated Innovation Maturity Model listed on SSRN&#8217;s top download list</title>
		<link>http://www.knowledge-experts.com/ssrns-top-ten-paper-about-our-integrated-innovation-maturity-model-listed-on-ssrns-download-list.htm</link>
		<comments>http://www.knowledge-experts.com/ssrns-top-ten-paper-about-our-integrated-innovation-maturity-model-listed-on-ssrns-download-list.htm#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:50:32 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change Management Strategy eJournal]]></category>
		<category><![CDATA[eJournal]]></category>
		<category><![CDATA[innovation capability]]></category>
		<category><![CDATA[innovation maturity]]></category>
		<category><![CDATA[I²MM]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[Product Innovation eJournal]]></category>
		<category><![CDATA[SSRN]]></category>
		<category><![CDATA[SSRN Top Ten]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=365</guid>
		<description><![CDATA[<p>&#8220;I²MM – INTEGRATED INNOVATION MATURITY MODEL FOR LEAN ASSESSMENT OF INNOVATION CAPABILITY&#8221; was recently listed on SSRN&#8217;s Top Ten download list for Change Management Strategy eJournal, POL: Innovation &#38; Strategy (Topic) and Product Innovation eJournal. You may view the abstract and download statistics at http://ssrn.com/abstract=1868223.</p> <p>Click on the following link to view the Top [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/ssrns-top-ten-paper-about-our-integrated-innovation-maturity-model-listed-on-ssrns-download-list.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I²MM &#8211; Integrated Innovation Maturity Model presented at ISPIM 2011 in Hamburg, Germany</title>
		<link>http://www.knowledge-experts.com/i%c2%b2mm-integrated-innovation-maturity-model-presented-at-ispim-2011-in-hamburg-germany.htm</link>
		<comments>http://www.knowledge-experts.com/i%c2%b2mm-integrated-innovation-maturity-model-presented-at-ispim-2011-in-hamburg-germany.htm#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:58:17 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=352</guid>
		<description><![CDATA[<p>The integrated innovation maturity model (I²MM) was developed to evaluate innovation capabilities of companies using their innovation process and its flexibility towards changes of markets and the company&#8217;s business environment. Innovation processes have different impacts on projects through all phases of value creation. Based on the requirements engineering integrated innovation process (REI²P) that highlights [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/i%c2%b2mm-integrated-innovation-maturity-model-presented-at-ispim-2011-in-hamburg-germany.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Start: 1-Day Expert Briefing on SNA Study Design</title>
		<link>http://www.knowledge-experts.com/quick-start-expert-briefing-on-sna-study-design.htm</link>
		<comments>http://www.knowledge-experts.com/quick-start-expert-briefing-on-sna-study-design.htm#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:07:42 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[Management & Expert Briefings]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[data sources]]></category>
		<category><![CDATA[death threat]]></category>
		<category><![CDATA[expert briefing]]></category>
		<category><![CDATA[goal definition]]></category>
		<category><![CDATA[network measures]]></category>
		<category><![CDATA[network members]]></category>
		<category><![CDATA[network visualization]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[study design]]></category>
		<category><![CDATA[success factor]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=285</guid>
		<description><![CDATA[<p>You are planning to perform a Social Network Analysis in your organization or for your client project? Learn how to get most out of it in our 1-Day Expert Briefing on SNA Study Design!</p> <p>Our 1-Day Expert Briefing on SNA Study Design includes:</p> Basic steps of application Goal definition (scope of analysis) Identification of [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/quick-start-expert-briefing-on-sna-study-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Innovation Maturity Model for Lean Assessment of Innovation Capability at the XXII ISPIM Conference 2011</title>
		<link>http://www.knowledge-experts.com/integrated-innovation-maturity-model-for-lean-assessment-of-innovation-capability-at-the-xxii-ispim-conference-2011.htm</link>
		<comments>http://www.knowledge-experts.com/integrated-innovation-maturity-model-for-lean-assessment-of-innovation-capability-at-the-xxii-ispim-conference-2011.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:16:47 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[innovation capability]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovation maturity]]></category>
		<category><![CDATA[ISPIM]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=279</guid>
		<description><![CDATA[<p>&#8216;Integrated Innovation Maturity Model for Lean Assessment of Innovation Capability&#8217; has been accepted as full academic paper and presentation for the XXII ISPIM Conference 2011: Sustainability in Innovation: Innovation Management Challenges in Hamburg, Germany.</p> ]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/integrated-innovation-maturity-model-for-lean-assessment-of-innovation-capability-at-the-xxii-ispim-conference-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Leveraging Organizational Expertise</title>
		<link>http://www.knowledge-experts.com/case-study-leveraging-organizational-expertise.htm</link>
		<comments>http://www.knowledge-experts.com/case-study-leveraging-organizational-expertise.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:05:40 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[informal communication]]></category>
		<category><![CDATA[organizational expertise]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=204</guid>
		<description><![CDATA[General Information about our Case Studies <p>The case studies presented here give empirical illustrations on the adaptation of social network analysis for analytical purposes of organizational practice and aim at</p> demonstrating use and application of social network analysis to identify, visualize, and analyze the informal personal networks that exist within and between organizations according [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/case-study-leveraging-organizational-expertise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis as a Knowledge Management Tool (SNA as KM Tool)</title>
		<link>http://www.knowledge-experts.com/sna.htm</link>
		<comments>http://www.knowledge-experts.com/sna.htm#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:40:39 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[KM tool]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=39</guid>
		<description><![CDATA[Our Approach <p>Network analysis, as understood for our purposes, is a method to analyze people and their relationships. This approach aims at the description of structures and positions from a network perspective. This kind of network research describes relationships of interactions between network members, known as “actors&#8221;, like individuals or organizations, through precise and [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/sna.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation Networks &#8211; Social Networks and the Generation of Innovations</title>
		<link>http://www.knowledge-experts.com/innovationnetworks.htm</link>
		<comments>http://www.knowledge-experts.com/innovationnetworks.htm#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:36:40 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[Innovation Networks]]></category>
		<category><![CDATA[informal communication]]></category>
		<category><![CDATA[informal organization]]></category>
		<category><![CDATA[innovation networks]]></category>
		<category><![CDATA[knowledge communication]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=33</guid>
		<description><![CDATA[Innovation and Networks <p>Key findings of empirical research in the 1960s focused on the role of external sources for the generation of innovations and thus, on the importance of boundary-spanning networks. As Freeman (1991: 499) emphasizes, they started to demonstrate the “vital importance of external information networks and of collaboration with users during the [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/innovationnetworks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities and Social Networks in Organizational Knowledge Communication</title>
		<link>http://www.knowledge-experts.com/knowledgecommunities.htm</link>
		<comments>http://www.knowledge-experts.com/knowledgecommunities.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:24:46 +0000</pubDate>
		<dc:creator>tmp</dc:creator>
				<category><![CDATA[Knowledge Communities]]></category>
		<category><![CDATA[communities of practice]]></category>
		<category><![CDATA[formal organization]]></category>
		<category><![CDATA[informal organization]]></category>
		<category><![CDATA[knowledge communication]]></category>
		<category><![CDATA[knowledge communities]]></category>
		<category><![CDATA[organizational communication]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.knowledge-experts.com/?p=20</guid>
		<description><![CDATA[Organizational Communication <p>In his seminal work, Gerhard Maletzke (1963: 18) defines communication as the mediation of meaning between creatures. The complexity and omnipresence of communication is prominently expressed in the first axiom by Watzlawick et al. (1969 (1967): 53) that one cannot not communicate. This postulate has become an established part in studies on [...]]]></description>
		<wfw:commentRss>http://www.knowledge-experts.com/knowledgecommunities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

